| First Y. B Pharmacy | 98 | 96 | 103 | 111 | 109 | 74 |
| Second Y. B Pharmacy | 101 | 125 | 111 | 126 | 126 | 126 |
| Third Y. B Pharmacy | 110 | 100 | 124 | 100 | 118 | 128 |
| Final Y. B Pharmacy | 77 | 110 | 100 | 120 | 106 | 121 |
| First Y. B Pharmacy | 96.19% | 100% | 97.08 % | 81.08 % | 77.98 % | 58.10 % |
| Second Y. B Pharmacy | 73.45% | 100% | 98.19 % | 57.14 % | 26.98 % | 82.00 % |
| Third Y. B Pharmacy | 97% | 100% | 97.58 % | 69 % | 76.27 % | 86.04 % |
| Final Y. B Pharmacy | 92.20% | 98.18% | 95 % | 98.33 % | 97.16 % | 96.69 % |
| First Y. M Pharmacy | PH | 16 | 16 | 17 | 16 |
| PC | 16 | 16 | 16 | 15 | |
| PLY | 16 | 14 | 17 | 16 | |
| Second Y. M Pharmacy | PH | - | 16 | 16 | 16 |
| PC | - | 16 | 16 | 16 | |
| PLY | - | 16 | 14 | 17 | |
| First Y. M Pharmacy | PH | 100 % | 100 % | 88.23 % | 93.75 % |
| PC | 93.75 % | 93.75 % | 75 % | 100 % | |
| PLY | 100 % | 100 % | 94.11% | 93.75 % | |
| Second Y. M Pharmacy | PH | - | 100 % | 100 % | 100 % |
| PC | - | 93.75 % | 93.75 % | 100 % | |
| PLY | - | 93.75 % | 100 % | 100 % | |
Mandavgan Pharata, Taluka:Shirur, District:Pune Maharashtra-412111.
+91 8282904545
hvk.lsdp@gmail.com
At Post - Mandavgan Pharata, Tal - Shirur, Dist - Pune 412211, Maharashtra, India
Copyright©2024 LSDPCOP All Rights Reserved.
Maintained by Prof.Hanumant M. Landage